Sahil Metals stands out as a top manufacturer and supplier in Riyadh, Saudi Arabia, known for its high-quality Inconel Flat Bars. These bars are celebrated for their remarkable strength, toughness, and ability to withstand extreme heat and corrosion. By strictly following international quality standards and focusing on precision manufacturing, Sahil Metals serves a variety of industries, including aerospace, petrochemical, marine, chemical processing, automotive, and power generation. Inconel Flat Bars are prized for their durability and reliability, making them perfect for critical applications that require consistent performance and a long lifespan in tough environments.
These bars are made from nickel-chromium-based superalloys, with varying amounts of molybdenum, cobalt, and iron depending on the specific grade. This special blend gives them excellent resistance to oxidation, carburization, and harsh chemicals, all while maintaining mechanical stability at temperatures exceeding 1000°C. They boast impressive tensile strength, creep resistance, and fatigue strength, ensuring they perform well in both high-temperature and corrosive settings.
Size range | 12 mm – 46 mm (1/2 inch- 1 ¾ inch) |
Flat Bar Size Range | Thickness: 2 -100mm / Width: 10 to 500mm |
Manufacturing Technique | Hot Rolled, Cold Drawn, Cold Rolled, Forged |
Crack Test | Magnetic Particle Inspection (MPI) |
Length | 2 meters to 7.5 meters ( 8 feet to 24 feet), or Custom Length as per Requirement |
Size Tolerances | h10 and h11 |
Chamfering | Available in 30°, 45° & 60° through fully automatic, both-end chamfering machine |
Surface Finish | Cold (bright) drawn, hot rolled, centreless ground, peeled, Rough Turned, hot rolled annealed, smooth turned, Bright, slit rolled edge, Polish, Grinding, Centreless Ground & Black |
Heat Treatment | Annealed, Solution Annealed |
Tolerance | H8, H10, H9, H11, H12, K10, H13K9, K12 K11 or as per clients’ requirements |
Ni | Cr | Fe | Mo | Nb+Ta | C | Mn | Si | Ph | S | Al | Ti | Co | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | Bal | 20 | – | 8 | 3.15 | – | – | – | – | – | – | – | – |
Max | – | 23 | 5 | 10 | 4.15 | 0.10 | 0.50 | 0.50 | 0.015 | 0.015 | 0.40 | 0.40 | 1.0 |
0.2% Proof Stress | Tensile Strength | Elongation | Reduction of area | Hardness |
---|---|---|---|---|
MPA | MPA | % | % | HRB |
Min | Min | Min | Min | Min |
414 | 827 | 30 | 40 | 145 |
Flat Size | KG’s per Metre | Standard Length (m) |
---|---|---|
10 x 3 | 0.24 | 6.0 |
13 x 3 | 0.31 | 6.0 |
13 x 5 | 0.46 | 6.0 |
16 x 3 | 0.38 | 6.0 |
16 x 5 | 0.64 | 6.0 |
16 x 8 | 1.03 | 6.0 |
20 x 3 | 0.48 | 6.0 |
20 x 5 | 0.81 | 6.0 |
20 x 6 | 0.97 | 6.0 |
20 x 10 | 1.61 | 6.0 |
25 x 3 | 0.60 | 6.0 |
25 x 5 | 1.01 | 6.0 |
25 x 6 | 1.21 | 6.0 |
25 x 8 | 1.61 | 6.0 |
25 x 10 | 2.01 | 6.0 |
25 x 12 | 2.41 | 6.0 |
32 x 3 | 0.77 | 6.0 |
32 x 5 | 1.29 | 6.0 |
32 x 6 | 1.55 | 6.0 |
32 x 8 | 2.06 | 6.0 |
32 x 10 | 2.58 | 6.0 |
32 x 12 | 3.09 | 6.0 |
40 x 3 | 0.97 | 6.0 |
40 x 5 | 1.61 | 6.0 |
40 x 6 | 1.93 | 6.0 |
40 x 8 | 2.58 | 6.0 |
40 x 10 | 3.22 | 6.0 |
40 x 12 | 3.86 | 6.0 |
40 x 16 | 5.15 | 6.0 |
40 x 20 | 6.14 | 6.0 |
50 x 3 | 1.21 | 6.0 |
50 x 5 | 2.01 | 6.0 |
50 x 6 | 2.41 | 6.0 |
50 x 8 | 3.22 | 6.0 |
50 x 10 | 4.02 | 6.0 |
50 x 12 | 4.83 | 6.0 |
50 x 16 | 6.44 | 6.0 |
50 x 20 | 8.05 | 6.0 |
50 x 25 | 10.1 | 6.0 |
65 x 3 | 1.57 | 6.0 |
65 x 5 | 2.62 | 6.0 |
65 x 6 | 3.14 | 6.0 |
65 x 8 | 4.18 | 6.0 |
65 x 10 | 5.23 | 6.0 |
65 x 12 | 6.28 | 6.0 |
65 x 16 | 8.37 | 6.0 |
65 x 20 | 10.5 | 6.0 |
65 x 25 | 13.1 | 6.0 |
75 x 5 | 3.02 | 6.0 |
75 x 6 | 3.62 | 6.0 |
75 x 8 | 4.83 | 6.0 |
75 x 10 | 6.04 | 6.0 |
75 x 12 | 7.24 | 6.0 |
75 x 16 | 9.66 | 6.0 |
75 x 20 | 12.1 | 6.0 |
75 x 25 | 15.1 | 6.0 |
75 x 40 | 24.1 | 6.0 |
90 x 5 | 3.62 | 6.0 |
90 x 6 | 4.35 | 6.0 |
90 x 8 | 5.79 | 6.0 |
90 x 10 | 7.24 | 6.0 |
90 x 12 | 8.69 | 6.0 |
100 x 5 | 4.02 | 6.0 |
100 x 6 | 4.83 | 6.0 |
100 x 8 | 6.44 | 6.0 |
100 x 10 | 8.05 | 6.0 |
100 x 12 | 9.66 | 6.0 |
100 x 16 | 12.9 | 6.0 |
100 x 20 | 16.1 | 6.0 |
100 x 25 | 20.1 | 6.0 |
100 x 50 | 40.2 | 6.0 |
110 x 6 | 5.31 | 6.0 |
110 x 8 | 7.08 | 6.0 |
110 x 10 | 8.85 | 6.0 |
110 x 12 | 10.6 | 6.0 |
130 x 5 | 5.23 | 6.0 |
130 x 6 | 6.28 | 6.0 |
130 x 8 | 8.37 | 6.0 |
130 x 10 | 10.5 | 6.0 |
130 x 12 | 12.6 | 6.0 |
130 x 16 | 16.7 | 6.0 |
130 x 20 | 20.9 | 6.0 |
130 x 25 | 26.2 | 6.0 |
150 x 5 | 6.04 | 6.0 |
150 x 6 | 7.24 | 6.0 |
150 x 8 | 9.66 | 6.0 |
150 x 10 | 12.1 | 6.0 |
150 x 12 | 14.5 | 6.0 |
150 x 16 | 19.3 | 6.0 |
150 x 20 | 24.1 | 6.0 |
150 x 25 | 30.1 | 6.0 |
150 x 50 | 60.4 | 6.0 |
180 x 5 | 7.24 | 6.0 |
180 x 6 | 8.69 | 6.0 |
180 x 10 | 14.5 | 6.0 |
180 x 12 | 17.4 | 6.0 |
180 x 16 | 23.2 | 6.0 |
180 x 20 | 29.0 | 6.0 |
180 x 25 | 36.2 | 6.0 |
200 x 6 | 9.66 | 6.0 |
200 x 8 | 12.9 | 6.0 |
200 x 10 | 16.1 | 6.0 |
200 x 12 | 19.3 | 6.0 |
200 x 16 | 25.7 | 6.0 |
200 x 20 | 32.2 | 6.0 |
200 x 25 | 40.3 | 6.0 |
250 x 6 | 12.1 | 6.0 |
250 x 8 | 16.1 | 6.0 |
250 x 10 | 20.1 | 6.0 |
250 x 12 | 24.1 | 6.0 |
250 x 16 | 32.2 | 6.0 |
250 x 20 | 40.2 | 6.0 |
250 x 25 | 50.3 | 6.0 |
300 x 6 | 14.5 | 6.0 |
300 x 8 | 19.3 | 6.0 |
300 x 10 | 24.1 | 6.0 |
300 x 12 | 29.0 | 6.0 |
300 x 16 | 38.6 | 6.0 |
300 x 20 | 48.3 | 6.0 |
300 x 25 | 60.4 | 6.0 |
Yes, we provide bars and rods in standard and customized dimensions and polishes to meet your specific project requirements. For more details mail us on sales@sahilmetals.com
To maintain Inconel Flat Bars, ensure proper storage in dry, cool environments to prevent oxidation. Regularly inspect for wear or damage, and clean with non-abrasive methods to preserve surface integrity.
Yes, Inconel Flat Bars are suitable for cryogenic applications. They retain their strength and resistance to brittleness at extremely low temperatures, making them ideal for use in cryogenic environments.
Inconel Flat Bars find extensive use in industries that need reliable materials under extreme conditions. They’re commonly found in aerospace engines, gas turbines, heat exchangers, nuclear reactors, marine equipment, and chemical plants. Their outstanding resistance to thermal fatigue, stress corrosion cracking, and scaling makes them particularly suitable for the power generation and petrochemical sectors. Moreover, Inconel Flat Bars are also utilized in automotive and engineering projects where strength, durability, and long-term stability are essential. Their versatility guarantees dependable performance across the most demanding industrial applications.
We provide products that come with both mill test certificates and third-party test certificates, ensuring the highest standards of quality and compliance.
Sahil Metals is a leading manufacturer, supplier, and exporter of high-quality bars, rods, and forgings, catering to various industries in Riyadh, Saudi Arabia
Copyright 2024 Sahil Metals. All rights reserved