Sahil Metals, located in Riyadh, Saudi Arabia, stands out as a trusted manufacturer and supplier of precision-engineered steel products tailored for industrial, construction, and manufacturing needs. Among their standout offerings are **Carbon Steel Bright Bars and Rods**, celebrated for their exceptional dimensional accuracy, smooth surface finish, and excellent machinability. These bright-drawn bars are produced under rigorous quality controls and are distributed to engineering firms, fabrication workshops, and OEMs throughout Saudi Arabia and the GCC.
**Carbon Steel Bright Bars and Rods** are crafted from low to medium carbon steel grades, including EN8, EN9, C45, and SAE 1018. They are characterized by high tensile strength, solid surface hardness, and remarkable machinability. The manufacturing process involves cold drawing or centerless grinding, which enhances tolerances, improves surface quality, and ensures better straightness. Depending on the specific grade and treatment, tensile strengths can range from 500 to 800 MPa, making them ideal for both structural and load-bearing applications.
Carbon Steel Bright Square Bar Size: 4 to 100mm
Steel Low Carbon Bright Hex Bar Sizes : 2 to 100 mm A/F
Medium Carbon Steel Bright Angle Bar Size : 3*20*20~12*100*100 mm
Quenching High Carbon Steel Billet Sizes : 1/2″ – 495 mm Dia
Killed Carbon Steel Bright Cold Drawn Bar Processing : Bar cutting to 650mm
Plain Carbon Steel Section Bar Size Range : 3 to 12 mm thickness
| Carbon Steel Grades | C | Mn | Si | S Max. | P Max. |
|---|---|---|---|---|---|
| Ck 45 | 0.42/0.50 | 0.50/0.80 | 0.15/0.35 | 0.04 | 0.04 |
| Ck 55 | 0.52/0.60 | 0.60/0.90 | 0.15/0.35 | 0.04 | 0.04 |
| Ck 60 | 0.57/0.65 | 0.60/0.90 | 0.15/0.35 | 0.04 | 0.04 |
| SAE1006 | 0.08 max | 0.25/0.40 | 0.10/0.30 | 0.05 | 0.04 |
| SAE1008 | 0.10 max | 0.30/0.50 | 0.10/0.30 | 0.05 | 0.04 |
| SAE1010 | 0.08/0.13 | 0.30/0.60 | 0.10/0.30 | 0.05 | 0.04 |
| SAE1018 | 0.15/0.20 | 0.60/0.90 | 0.10/0.30 | 0.05 | 0.04 |
| SAE1020 | 0.18/0.23 | 0.30/0.60 | 0.10/0.30 | 0.09 | 0.04 |
| SAE1030 | 0.28/0.34 | 0.60/0.90 | 0.10/0.40 | 0.05 | 0.04 |
| SAE1035 | 0.32/0.38 | 0.60/0.90 | 0.10/0.40 | 0.05 | 0.04 |
| SAE1040 | 0.37/0.44 | 0.60/0.90 | 0.10/0.40 | 0.05 | 0.04 |
| SAE1045 | 0.40/0.50 | 0.60/0.90 | 0.10/0.40 | 0.05 | 0.04 |
| En-8D | 0.40/0.45 | 0.70/0.90 | 0.05/0.35 | 0.06 | 0.06 |
| En-9 | 0.50/0.60 | 0.50/0.80 | 0.05/0.35 | 0.06 | 0.06 |
| Grade | Yield Strength, | Tensile Strength, | Elongation at Break (in 50 mm) | Bulk Modulus (typical for steel) | Modulus of Elasticity | HBW | Poissons Ratio | Fatigue strength coefficient, of (Mpa) | Shear Modulus | Impacting Energy | Reduction of area, min: |
|---|---|---|---|---|---|---|---|---|---|---|---|
| a36 | 250 MPa | 400 – 550 MPa | 23.00% | 140 GPa | 200 GPa | 0.26 | 79.3 GPa | ||||
| 36300 psi | 58000 – 79800 psi | 23.00% | 20300 ksi | 29000 ksi | 0.26 | 11500 ksi | |||||
| EN45 | 35 (241) | 80 (551) | 40% | 204 Gpa | 948 | ≥63 | |||||
| EN19 | ≥930 Mpa | ≥1080 Mpa | ≥12 | 217 | ≥45 | ||||||
| 105 | 36,000 psi [250 MPa] | 70,000 psi (485 MPa] | 187 | 30% min | |||||||
| EN8 | ≥210 | ≥380 | ≥25 | ≤111HB | ≥50 |
Yes, carbon steel bright bars can attract magnets. Carbon steel is generally magnetic due to its iron content, which exhibits magnetic properties when in a solid, non-alloyed form.
Carbon steel bright bars and rods come in various grades, including mild steel, medium carbon steel, high carbon steel, alloy steel, and tool steel. These types vary in strength, hardness, and flexibility.
Yes, carbon steel bright bars can be recycled after use. The recycling process involves melting down the material, removing impurities, and then reusing it to produce new steel products.
**Carbon Steel Bright Bars and Rods** find extensive use in the automotive, construction, machinery, and tool manufacturing industries. They are commonly utilized in applications such as shafts, axles, fasteners, gears, machine components, and hardware products where precise dimensions and robust mechanical properties are essential. Their clean surface finish also makes them suitable for chrome plating or other surface treatments. With a blend of strength, accuracy, and cost-effectiveness, carbon steel bright bars are a versatile choice for a wide array of industrial requirements.






We provide products that come with both mill test certificates and third-party test certificates, ensuring the highest standards of quality and compliance.
Sahil Metals is a leading manufacturer, supplier, and exporter of high-quality bars, rods, and forgings, catering to various industries in Riyadh, Saudi Arabia
Copyright 2024 Sahil Metals. All rights reserved